2021 | |
[40] | D. Ibaseta, A. Garcia, M. Alvarez, B. Garzon, F. Diez, P. Coca, C. Del Pero, J. Molleda, "Monitoring and control of energy consumption in buildings using WoT: A novel approach for smart retrofit", In Sustainable Cities and Society, Elsevier, vol. 65, pp. 102637, 2021. (JCR: 10.696 - Q1 [2021]) [bib] [doi] |
[39] | A.F. Millara, J. Molleda, R. Usamentiaga, D.F. Garcia, "Calibrating a profile measurement system for dimensional inspection in rail rolling mills", In Machine Vision and Applications, Springer, vol. 32, 2021. (JCR: 2.983 - Q2 [2021]) [bib] [doi] |
2019 | |
[38] | A.F. Millara, J. Molleda, R. Usamentiaga, D.F. Garcia, "Profile measurement of rails in a rolling mill: Implementing and evaluating autonomic computing capabilities", In IEEE Transactions on Industry Applications, IEEE, vol. 55, pp. 5466-5475, 2019. (JCR: 3.488 - Q1 [2019]) [bib] [doi] |
2018 | |
[37] | K. Tarrit, J. Molleda, G. Atkinson, M. Smith, G. Wright, P. Gaal, "Vanishing point detection for visual surveillance systems in railway platform environments", In Computers in Industry, Elsevier, vol. 98, pp. 153-164, 2018. (JCR: 4.769 - Q1 [2018]) [bib] [doi] |
[36] | R. Usamentiaga, D.F. Garcia, J. Molleda, "Efficient registration of 2D points to CAD models for real-time applications", In Journal of Real-Time Image Processing, Springer, vol. 15, pp. 329-347, 2018. (JCR: 2.588 - Q2 [2018]) [bib] [doi] |
2016 | |
[35] | F.G. Bulnes, R. Usamentiaga, D.F. Garcia, J. Molleda, "An efficient method for defect detection during the manufacturing of web materials", In Journal of Intelligent Manufacturing, Springer, vol. 27, no. 2, pp. 431-445, 2016. (JCR: 3.035 - Q1 [2016]) [bib] [doi] |
[34] | F.G. Bulnes, D.F. Garcia, F.J. Calle, R. Usamentiaga, J. Molleda, "A non-invasive technique for online defect detection on steel strip surfaces", In Journal of Nondestructive Evaluation, Springer, vol. 35, no. 4, pp. 1-17, 2016. (JCR: 1.504 - Q2 [2016]) [bib] [doi] |
[33] | J.C. Granda, P. Nuño, J. Molleda, R. Usamentiaga, D.F. Garcia, "Resilient Overlay Network for Real-Time Interactive Multimedia Sessions in Corporate Networks", In Multimedia Systems, Springer Berlin Heidelberg, vol. 22, no. 5, pp. 543-557, 2016. (JCR: 2.207 - Q1 [2016]) [bib] [doi] |
[32] | J. Molleda, R. Usamentiaga, A.F. Millara, D.F. Garcia, P. Manso, C.M. Suarez, I. Garcia, "A profile measurement system for rail quality assessment during manufacturing", In IEEE Transactions on Industry Applications, IEEE, vol. 52, no. 3, pp. 2684-2692, 2016. (JCR: 2.937 - Q1 [2016]) [bib] [doi] |
2015 | |
[31] | F.J. Calle, F.G. Bulnes, D.F. Garcia, R. Usamentiaga, J. Molleda, "A parallel genetic algorithm for configuring defect detection methods", In IEEE Latin America Transactions, IEEE, vol. 13, no. 5, pp. 1462-1468, 2015. (JCR: 0.436 [2015]) [bib] [doi] |
[30] | R. Usamentiaga, J. Molleda, D.F. Garcia, F.G. Bulnes, J. Entrialgo, C.M. Suarez, "Flatness measurement using two laser stripes to remove the effects of vibrations", In IEEE Transactions on Industry Applications, IEEE, vol. 51, no. 5, pp. 4297-4304, 2015. (JCR: 1.901 - Q1 [2015]) [bib] [doi] |
2014 | |
[29] | J. Molleda, J.C. Granda, R. Usamentiaga, D.F. Garcia, D. Laurenson, "Optimizing steel coil production: an enhanced inspection system based on anomaly detection techniques", In IEEE Industry Applications Magazine, IEEE, vol. 20, no. 2, pp. 35-43, 2014. (JCR: 0.352 [2014]) [bib] [doi] |
[28] | R. Usamentiaga, P. Venegas, J. Guerediaga, L. Vega, J. Molleda, F.G. Bulnes, "Infrared thermography for temperature measurement and non-destructive testing", In Sensors, MDPI, vol. 14, no. 7, pp. 12305-12348, 2014. (JCR: 2.245 - Q1 [2014]) [bib] [doi] |
[27] | R. Usamentiaga, J. Molleda, D.F. Garcia, F.G. Bulnes, "Removing vibrations in 3D reconstruction using multiple laser stripes", In Optics and Lasers in Engineering, Elsevier, vol. 53, pp. 51-59, 2014. (JCR: 2.237 - Q1 [2014]) [bib] [doi] |
[26] | R. Usamentiaga, J. Molleda, D.F. Garcia, "Structured-light sensor using two laser stripes for 3D reconstruction without vibrations", In Sensors, MDPI, vol. 14, no. 11, pp. 20041-20063, 2014. (JCR: 2.245 - Q1 [2014]) [bib] [doi] |
[25] | R. Usamentiaga, D.F. Garcia, J. Molleda, F.G. Bulnes, V.G. Orgeira, "Temperature tracking system for sinter material in a rotatory cooler based on infrared thermography", In IEEE Transactions on Industry Applications, IEEE, vol. 50, no. 5, pp. 3095-3102, 2014. (JCR: 1.756 - Q1 [2014]) [bib] [doi] |
[24] | R. Usamentiaga, D.F. Garcia, J. Molleda, F.G. Bulnes, G. Bonet, "Vibrations in steel strips: Effects on flatness measurement and filtering", In IEEE Transactions on Industry Applications, IEEE, vol. 50, no. 5, pp. 3103-3112, 2014. (JCR: 1.756 - Q1 [2014]) [bib] [doi] |
2013 | |
[23] | F.G. Bulnes, R. Usamentiaga, D.F. Garcia, J. Molleda, "A parallel genetic algorithm for optimizing an industrial inspection system", In IEEE Latin America Transactions, IEEE, vol. 11, no. 6, pp. 1338-1343, 2013. (JCR: 0.186 [2013]) [bib] [doi] |
[22] | F.G. Bulnes, R. Usamentiaga, D.F. Garcia, J. Molleda, J.L. Rendueles, "Vision-based technique for periodical defect detection in hot steel strips", In IEEE Industry Applications Magazine, IEEE, vol. 19, no. 2, pp. 39-46, 2013. (JCR: 0.714 [2013]) [bib] [doi] |
[21] | K Emrith, L. Broadbent, L.N. Smith, M.L. Smith, J. Molleda, "Real-time recovery of moving 3D faces for emerging applications", In Computers in Industry, Elsevier, vol. 64, no. 9, pp. 1390-1396, 2013. (JCR: 1.457 [2013]) [bib] [doi] |
[20] | J. Molleda, R. Usamentiaga, D.F. Garcia, F.G. Bulnes, A. Espina, B. Dieye, L.N. Smith, "An improved 3D imaging system for dimensional quality inspection of rolled products in the metal industry", In Computers in Industry, Elsevier, vol. 64, no. 9, pp. 1186-1200, 2013. (JCR: 1.457 [2013]) [bib] [doi] |
[19] | J. Molleda, R. Usamentiaga, D.F. Garcia, "On-line flatness measurement in the steelmaking industry", In Sensors, MDPI, vol. 13, no. 8, pp. 10245-10272, 2013. (JCR: 2.048 - Q1 [2013]) [bib] [doi] |
[18] | J. Molleda, R. Usamentiaga, J.C. Granda, J. Entrialgo, "A scaled-down conference model for courses covering ever-changing fields in computer science undergraduate degree programs", In Aula Abierta, Elsevier, vol. 41, no. 1, pp. 85-97, 2013. (IN-RECS: 1.120 - Q1 [2011]) [bib] |
[17] | R. Usamentiaga, J. Molleda, D.F. Garcia, F.G. Bulnes, J.M. Perez, "Jam detector for steel pickling lines using machine vision", In IEEE Transactions on Industry Applications, IEEE, vol. 49, no. 5, pp. 1954-1961, 2013. (JCR: 2.046 - Q1 [2013]) [bib] [doi] |
[16] | R. Usamentiaga, J. Molleda, D.F. Garcia, F.G. Bulnes, "Monitoring sintering burn-through point using infrared thermography", In Sensors, MDPI, vol. 13, no. 8, pp. 10287-10305, 2013. (JCR: 2.048 - Q1 [2013]) [bib] [doi] |
[15] | R. Usamentiaga, J. Molleda, D.F. Garcia, F.G. Bulnes, "Software architecture for time-constrained machine vision applications", In Journal of Electronic Imaging, IS&T and SPIE, vol. 22, no. 1, pp. 013001-1-013001-11, 2013. (JCR: 0.850 [2013]) [bib] [doi] |
2012 | |
[14] | F.G. Bulnes, R. Usamentiaga, D.F. Garcia, J. Molleda, "Vision-based sensor for early detection of periodical defects in web materials", In Sensors, MDPI, vol. 12, no. 8, pp. 10788-10809, 2012. (JCR: 1.953 - Q1 [2012]) [bib] [doi] |
[13] | J. Molleda, J.L. Carus, R. Usamentiaga, D.F. Garcia, J.C Granda, J.L. Rendueles, "A fast and robust decision support system for in-line quality assessment of resistance seam welds in the steelmaking industry", In Computers in Industry, Elsevier, vol. 63, no. 3, pp. 222-230, 2012. (JCR: 1.709 - Q2 [2012]) [bib] [doi] |
Powered by bibtexbrowser